Aquaculture Automatic Fish Feeder

Main Accessories and Functions
Utilizes a rotary spreading mode, specifically developed for the automated feeding of fish feed.
✅The rotation speed and spreading radius are adjustable.
✅The feed discharge rate is adjustable.
✅Supports Wi-Fi and PLC control systems.

Three-Wing Fish Feed Spreading Disc
| Motor Speed, Spreading Radius, and Angle Parameters | ||||
|---|---|---|---|---|
| Motor Speed | 25% | 50% | 75% | 100% |
| Spreading Radius | 2m | 4m | 5m | 6m |
| Spreading Angle | 120° | 120° | 120° | 120° |

Feed Distribution Roller
| Feed Rate and Specification Parameters | |||
|---|---|---|---|
| Feed Roller Specifications | 1g | 30g | 50g |
| Number of Slots | 8 | 4 | 4 |
| Feed Size | 0.1-2mm | 4-6mm | 4-15mm |
| Feeding speed(0.5RPM) | 4g/min | 60g/min | 100g/min |
| Feeding speed(5RPM) | 40g/min | 600g/min | 1000g/min |
| Feeding speed(8RPM) | 64g/min | 960g/min | 1600g/min |

Automated Feeding Control System
1. Adjustable feed discharge rate and rotational spreading distance.
2. Supports connectivity with Wi-Fi and PLC control systems.
Aquaculture Automatic Fish Feeder Model

| Model | IN-FF10 | IN-FF25 | IN-FF60 | IN-FF100 |
|---|---|---|---|---|
| Feed Capacity | 10L | 25L | 60L | 100L |
| Feeding Motor | Max 8 rpm (Adjustable) | |||
| Spreading Motor | Max Speed: 1500 rpm (Adjustable) | |||
| Hopper Material | Transparent Poly | White Poly | ||
| Top Bracket | 304 Stainless Steel | Galvanized Steel Pipe | ||
| Side Column | Galvanized Steel Pipe | |||
| Power Module | 75W, 220V/110V to 24V | |||
| Communication Module | Wi-Fi or PLC | |||
Aquaculture Automatic Fish Feeder — Video Demonstration
Aquaculture Automatic Shrimp Feeder

Designed specifically for shrimp sinking feed
Utilizes an air-blowing mechanism, specifically developed for the automated feeding of shrimp.
✅ Adjustable feed discharge rate.
✅ Adjustable air-blowing distance.
✅ Supports Wi-Fi and PLC control systems.
Aquaculture Automatic Shrimp Feeder Model
| Model | IN-SF10 | IN-SF25 | IN-SF60 |
|---|---|---|---|
| Feed Capacity | 10L | 25L | 60L |
| Feeding Motor | Max 8 rpm (Adjustable) | ||
| Shrimp Feed Nozzle | ABS Material | ||
| Air Blowing | Custom Design | ||
| Hopper Material | Transparent Poly | White Poly | |
| Top Bracket | 304 Stainless Steel | Galvanized Steel Pipe | |
| Side Column | Galvanized Steel Pipe | ||
| Power Module | 75W, 220V/110V to 24V | ||
| Communication Module | Wi-Fi or PLC | ||
Aquaculture Automatic Shrimp Feeder Air Blowing Working Principle Demonstration
Fish Shrimp Fry Automatic Feeder

Specifically designed for shrimp fry and fish fry
Added a central mixing shaft to prevent small-particle feed from clumping.
Automatic Feeder for Fish and Shrimp Fry Model
| Model | IN-FRY10 | IN-FRY10 |
|---|---|---|
| Feed Capacity | 5L | 10L |
| Feeding Motor | Max 8 rpm (Adjustable) | |
| Spreading Motor | 12 RPM | |
| Hopper Material | Transparent Poly | |
| Top Bracket | 304 Stainless Steel | |
| Side Column | Galvanized Steel Pipe | |
| Power Module | 75W, 220V/110V to 24V | |
| Communication Module | Wi-Fi or PLC | |
Trout Farm Pond Fish Feeder

Designed specifically for trout ponds.
✅Variable Frequency Feed Speed Control
✅Intelligent Feed Weighing Control
Specifically designed for trout and tuna, mimicking the feeding behavior of natural live bait.
Automatic Feeder for Trout Parameter
| Feed Drop Tube | 45-60mm |
|---|---|
| Feed Drop Tube Material | 304 Stainless Steel |
| Feeding Motor | 370W |
| Feed Box | 60L/100L |
| Hopper Material | White Poly |
| Bracket | Galvanized Steel Pipe |
| Weighing Sensor | Includes weighing module |
| Electrical Control Box | Customized |
| Variable Frequency Drive | Customized |
Other Recommended

Centrifugal Drum Filter for Aquaculture
25-Micron High-Efficiency Mechanical Filtration Machine for Aquaculture

Multi-parameter Water Quality Meter
Rapid Measurement of DO, pH, ORP, and TDS in Water for Aquaculture



















